Speyside Cottages

Availability & prices for 2010

Print copy here

Duvet, linen,full towels,storage heat,inc.

 A price indicates the week is vacant: price is for 7 days cottage rental

Updated:
January February March
Week Starting 3 10 17 24 31 7 14 21 28 - 7 14 21 28 --
Ben xxx 155 155 155 155 190 xxx 190 180 - 170 170 170 195 -
Creggan xxx 285 285 285 285 345 xxx 345 315 - 315 315 215 240 -
Old Smithy xxx 350 350 350 350 415 xxx 415 350 - 470 470 370 325 -

 

April May June
Week Starting 3 10 17 24 -- 1 8 15 22 29 5 12 19 26 -
Ben 195 195 185 185 -- xxx xxx xxx 195 xxx xxx 215 215 215 -
Creggan xxx xxx 370 315 -- 335 xxx 405 xxx xxx 465 xxx xxx 465 -
Old Smithy xxx xxx 470 420 -- 495 495 495 495 xxx xxx xxx 510 510 -

 

July August September
Week Starting 3 10 17 24 31 7 14 21 28 - 4 11 18 25 --
Ben 225 xxx xxx xxx 235 xxx 245 xxx xxx - 195 195 195 195 price
Creggan 490 xxx xxx xxx xxx xxx 435 435 435 - xxx 350 325 325 price
Old Smithy xxx 600 xxx xxx xxx xxx 520 520 450 - xxx 450 450 450 price

 

October Christmas & New Year
Week Starting 2 9 16 23 21 28
Ben 205 205 205 205 245 270
Creggan 390 390 390 390 500 640
Old Smithy 475 475 475 475 665 835

 

CTC Web Design